No products in the cart.
Portatil Asus X413EA-EB2074
Características:
Nombre Alternativo | Portatil Asus |
Marca | Asus |
Modelo | X413EA-EB2074 |
Peso | 1.40 kg |
Color | Bespoke Black |
Procesador | Intel® Core ™ i5-1135G7 de 2,4 GHz |
RAM | RAM 8 GB DDR4 (integrada, no ampliable) |
Disco Duro | 512 GB SSD M.2 NVMe PCIe 3.0 |
Tipo de Disco Duro | SSD |
Webcam | Cámara HD de 720p (sin obturador de privacidad) |
Sistema Operativo | Windows 10 Home |
Settings | Notebook ASUS X413EA-EB2074 remove | Impresora Multifuncional Canon Pixma G3110 sistema de tinta continua remove | Impresora Multifuncional HP Ink Tank Wireless-415 Tinta Continua remove | Notebook HP 15-DW3500LA remove | Mouse Vertical/Wireless/KLIP XTREME/KMW-390 remove | ASUS VivoBook 15 Thin and Light Laptop 15.6” FHD Display remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SO4JK74 | S57UK74 | B9EAVGRT | BE45VGRT | HO4UK74 | SL4JK74 |
Rating | ||||||
Price | $629.31 | $217.00 | $225.00 | $572.91 | $15.00 | $469.00 |
Stock | en Stock
| en Stock
| en Stock
| en Stock
| en Stock
| en Stock
|
Availability | en Stock | en Stock | en Stock | en Stock | en Stock | en Stock |
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | Portatil Asus X413EA-EB2074
Características:
| Impresora Multifuncional Canon Pixma G3110 sistema de tinta continua Características: ◾Tecnología Inyección de tinta ◾Imprime, copia y escanea ◾Impresión de alta velocidad hasta 8.8 ppm en monocromático y 5 ppm en color ◾Capacidad Inalámbrica : Si | Impresora Multifuncional HP Ink Tank Wireless-415 Tinta Continua
Características:
| Portatil HP 15-DW3500LA
Caracteristicas:
| Mouse Vertical/Wireless/KLIP XTREME/KMW-390
Características:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
|
Weight | ||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Valoraciones
No hay valoraciones aún.